The table cross-references the most widespread copper and brass grades in accordance with DIN, EN, BS, JIS, ASTM, CDA and more.
There is a lot of different copper and brass grades as well as designation standards that are used depending on countries, company’s traditions and engineering practices. In order to simplify the communication process we’ve gathered the most popular copper and brass grades and alloys and indicated how they cross reference with each other.
Classification | United Kingdom (BS) | Germany (DIN) | Germany (Digital System) | Japan (JIS) | EN (symbol) | EN (Number) | France (AFNOR) | Italy | China | America (ASTM) | America (CDA) |
Copper | C102 | ECu-58 | 2.009 | C1100 | Cu-ETP | CW004A | CuA1 | Cu9 | T2 | C11000 | 110 |
Oxygen-free Copper | C103 | OF-Cu | 2.004 | C1020 | Cu-OF | CW008A | CuC1 | TU1 | C10200 | 102 | |
Phosphorized Copper |
C106 | SW-Cu | 2.0076 | C1201 | Cu-DLP | CW023A | CuB2 | TP1 | C12000 | 120 | |
SF-Cu | C1220 | C12100 | 121 | ||||||||
C106 | 2.0090/2.0076 | TP2 | C12200 | 122 | |||||||
Silver containing Copper |
C101 | CuAg0.1 | C1271 | TAg0.08 | C13000 | 130 | |||||
PP | C12900 | 129 | |||||||||
Cadmium Copper | C108 | CuCd1 | 2.1266 | CuCd1 | CuCd1 | CW131C | CuCd1 | TCd1 | C16200 | 162 | |
Berryllium Copper | C112 | CuCo2Be | 2.1285 | CuCo2Be | CuCo2Be | CW104C | A3/1 | TBe0.6-2.5 | C17600 | 176 | |
Brass |
CZ125 | CuZn5 | 2.022 | C2100 | CuZn5 | CW500L | CuZn5 | H96 | C21000 | 210 | |
CZ101 | CuZn10 | 2.023 | C2200 | CuZn10 | CW501L | CuZn10 | H90 | C22000 | 220 | ||
CZ102 | CuZn15 | 2.024 | C2300 | CuZn15 | CW502L | CuZn15 | H85 | C23000 | 230 | ||
CZ103 | CuZn20 | 2.025 | C2400 | CuZn20 | CW503L | CuZn20 | H80 | C24000 | 240 | ||
CZ106 | CuZn30 | 2.0265 | C2600 | CuZn30 | CW505L | CuZn30 | P-CuZn30 | H70 | C26000 | 260 | |
CZ126 | C26100 | ||||||||||
H68A | |||||||||||
CuZn33 | 2.028 | C2620 | CuZn33 | CuZn33 | P-CuZn33 | H68 | C26200 | 262 | |||
CZ107 | CuZn36 | 2.0335 | C2680 | CuZn33 | CW506L | H65 | C26800 | 268 | |||
CuZn36 | C2700 | CuZn36 | C27000 | 270 | |||||||
CZ108 | CuZn37 | 2.0321 | C2740 | CuZn36 | P-CuZn37 | H63 | C27400 | 274 | |||
C2720 | CuZn37 | CW508L | C27200 | 272 | |||||||
CuZn40 | 2.036 | C2800 | CuZn40 | CW617N | H62 | C28000 | 280 | ||||
CZ109 | CuZn40 | 2.036 | C2801 | CuZn40 | CW617N | H60 | C28000 | 280 | |||
DCB1 | G-CuZn37Al1 | 2.0595.02 | YBsC3 | CuZn37Al1-C | CuZn40Y40 | G-CuZn38Pb2 | C85800 | 858 | |||
G-CuZn25Al5 | 2.0598.03 | HBsC4 |
CuZn25Al5Mn4Fe3-C
|
CuZn19Al6Y20 | C86200 | 862 | |||||
HTB1 | G-CuZn34Al2 | G-CuZn34Al2 | HBsC1 |
CuZn32Al2Mn2Fe1-C
|
CuZn30AlFeMn |
G-CuZn38Al1Fe1Mn1
|
C86400 | 864 | |||
CZ118 | CuZn36Pb1.5 | 2.0331 | C3501 | CuZn35Pb1 | CW625N | CuZn35Pb2 | P-CuZn35Pb2 | C34000 | 340 | ||
Leaded Brass |
CZ119 | CuZn36pb1.5 | 2.0331 | C3560 | CuZn36pb1.5 | CuZn35Pb2 | HPb63-3 | C34500 | 345 | ||
CZ124 | CuZn36pb3 | CuZn36pb3 | CuZn36pb3 | C34700 | 347 | ||||||
CuZn37pb0.5 | 2.0332 | CuZn37pb0.5 | CuZn37pb0.5 | HPb63-0.1 | C34900 | 349 | |||||
CZ120 | C3713 | HPb60-2 | C36000 | 360 | |||||||
CZ123 | CuZn39Pb0.5 | CuZn39Pb0.5 | C3501 | CuZn37Pb1 | CuZn39Pb0.8 | P-CuZn39Pb1 | C36500 | 365 | |||
CuZn32pb2 | C3771 | CuZn32pb2 | CuZn32pb2 | HPb59-2 | C35300 | 353 | |||||
CZ129 | CuZn38Pb1.5 | CuZn38Pb1.5 | C3710 | CuZn38Pb1 | C37000 | 370 | |||||
Z120 | CuZn39Pb2 | 2.038 | C3771 | CuZn39Pb2 | CuZn39Pb2 | P-CuZn40Pb2 | C37700 | 377 | |||
CZ122 | CuZn39pb3 | 2.038 | C3710 | CuZn39pb3 | CuZn39pb3 | CuZn39pb3 | HPb59-1 | C37800 | 378 | ||
CZ121 | 2.0401 | C3603 | HPb58-2.5 | C38000 | 380 | ||||||
CZ121/3 | CuZn39Pb3 | 2.0401 | C3604 | CuZn39Pb3 | CuZn39Pb3 | C38500 | 385 | ||||
Tin Brass | CuZn38Sn1 | 2.053 | C4640 | CuZn38Sn1As | CuZn38Sn1 | P-CuZn39Sn1 | C46400 | 464 | |||
Phosphor Bronze |
PB101 | CuSn4 | 2.1016 | C5102 | CuSn4 | CW451K | CuSn6P | QSn5-0.2 | C51100 | 511 | |
PB102 | CuSn6 | 2.102 | C5191 | CW452K | C51900 | 519 | |||||
PB104 | CuSn8 | 2.103 | C5212 | CuSn8 | CW453K | CuSn9P | P-CuSn8 | C52100 | 521 | ||
CT1 | G-CuSn10 | 2.1050.01 | CuSn10-C | CuSn8 | G-CuSn10 | C90700 | 907 | ||||
PB2 | G-CuSn12 | 2.1052.04 | CuSn12-C | CuSn12-C | G-CuSn12 | C91700 | 917 | ||||
PB1 | CuSn10P | CuSn10P | CuSn11P-C | CuSn10P | |||||||
Aluminium Bronze |
CuAl5As | CuAl5As | CuAl5As | CuAl6 | P-CuAl5 | C60800 | 608 | ||||
CA104 | CuAl10Ni5Fe4 | 2.0966 | C6301 | CuAl10Ni5Fe4 | CuAl9Ni5Fe3 | P-CuAl10Ni5Fe5 | C63000 | 630 | |||
Silicon Resd Brass |
G-CuZn15Si4 | 2.0492.05 | SzBC2 | CuZn16Si4-C | CuZn16Si4-C | C87500 | 875 | ||||
SCB3 | G-CuZn33Pb | 2.0290.01 | YBsC2 | CuZn33Pb2-C | CuZn33PbY20 | G-CuZn34Pb2 | |||||
Leaded Tin Bronze | LB2 | G-CuPb10Sn | 2.1176.01 | LBC3 | CuSn10Pb10-C | CuSn10Pb10 | G-CuPb10Sn10 | C93700 | 937 |